Address: |
view address Aguanga, CA 92536 Map Location |
Square Feet: | 7,013,160 sq.ft. |
---|---|---|---|
Lot Size: | 161.00 acres | Year Built: | 2000 |
Property Type: | Lots/Land | Community: | OUT OF AREA |
Neighborhood: | Aguanga | County: | Riverside |
List Date: | 2019-11-20 | Listing Number: | 190062418 |
Virtual Tour: | Click Here |
New Price! Rare opportunity to own 160+ acres off of Sage Road in Aguanga, CA. Panoramic and lake views. Four contiguous parcels APNs: 581-040-020, 021, 022, 023. Many possibilities, privacy and conveniently located near Sage Road. Parcels to sell together.