Address: |
view address Ramona, CA 92065 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Pool |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,280 sq.ft. | Lot Size: | 0.95 acres |
Year Built: | 1979 | Property Type: | Detached |
Community: | SD COUNTRY ESTATES | Neighborhood: | Sdce - Sd Country Estates |
School District: | Ramona Unified School District | County: | San Diego |
List Date: | 2023-01-31 | Listing Number: | 230002016 |
Listed By: | Berkshire Hathaway HomeServices California Properties | Virtual Tour: | Click Here |
DRASTIC PRiCE REDUCTION for MOTIVATED SELLER………. GATED CUSTOM HOME IN San Diego Country Estates…3BR/2,5 BA on .95 Lot encompassed with 6ft. Cement Block stucco wall, nestled against hills of Govt. land for privacy..2280 sq. ft. Plus 20x17 sunroom over looking swim pool ….PICTURES & Video show it all,,,,,,
Air Conditioning: | Yes | Bedroom 2 Size: | 14x12 |
Bedroom 3 Size: | 13x10 | Bonus Room Size: | 20x17 |
Central Air: | Yes | Dining Room: | Yes |
Dining Room Size: | 14x9 | Dishwasher: | Yes |
Dryer: | Yes | Electric Heat: | Yes |
Electric Water Heater: | Yes | Fireplace: | Yes |
Fireplace In Family Room: | Yes | Fireplace In Master Bedroom: | Yes |
Forced Air: | Yes | Freezer: | Yes |
Garbage Disposal: | Yes | Ice Maker: | Yes |
Kitchen Size: | 13x10 | Living Room Size: | 17x14 |
Master Bedroom Size: | 19x16 | Microwave Oven: | Yes |
Range: | Yes | Range/Oven: | Yes |
Refrigerator: | Yes | Separate Dining Room: | Yes |
Washer: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Fenced Yard: | Yes | Garage Size: | 2.00 |
Inground Pool: | Yes | Living Square Feet: | 2,000 to 2,499 SqFt |
Parking Spaces: | 4.00 | Pool: | Yes |
Stucco Exterior: | Yes | Style: | Custom Built,Mediterranean/Spanish |
Tile Roof: | Yes | Two Car Garage: | Yes |
Elementary School: | Ramona Unified School District | HOA Dues: | 1,800.00 |
High School: | Ramona Unified School District | Lot Acres: | 0.95 |
Lot Near Mountains: | Yes | Lot Sqft: | 41,382.00 |
Lot Zoned: | 1.00 | Middle School: | Ramona Unified School District |
Transaction Type: | Sale | Year Built: | 1979 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.