Address: |
view address Tecate, CA 91980 Map Location |
Square Feet: | 4,666,147 sq.ft. |
---|---|---|---|
Lot Size: | 107.12 acres | Year Built: | 2000 |
Property Type: | Lots/Land | Community: | TECATE |
Neighborhood: | Tecate | School District: | Mountain Empire Unified School District |
County: | San Diego | List Date: | 2019-07-03 |
Listing Number: | 190036654 | Virtual Tour: | Click Here |
107.12 Acres vacant land with endless possibilities. 20 min. from Jamul and 10 min. from Tecate border. Build your dream ranch, with stunning mountain and valley views. Looking for future investment? Perfect for solar, windmills or cell tower to sell or rent out! Property is on the sacred Mt. Cuchama.